Villa Maria College
Buffalo, NY · Private nonprofit · 603 undergraduates
Median earnings after attending
$39K
In-state tuition
$29K
Out-of-state tuition
$29K
Graduation rate
32%
Acceptance rate
87%
Median debt
$14K
Borrowing rate
51%
Earnings (all students)
$34K
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 14225-3999 |
Financial overview
Published cost
$34K
Federal aid / UG
$441
Est. net price
$33K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 76% |
| SAT math (median) | 445 |
| Undergraduate composition | 44% White · 35% Black · 6% Hispanic · 3% Asian |
| Official website | https://www.villa.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Design and Applied Arts. | $34K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement