Mercy University
Dobbs Ferry, NY · Private nonprofit · 5,735 undergraduates
Median earnings after attending
$58K
In-state tuition
$24K
Out-of-state tuition
$24K
Graduation rate
45%
Acceptance rate
86%
Median debt
$18K
Borrowing rate
46%
Earnings (all students)
$49K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Mideast |
| ZIP | 10522 |
Financial overview
Published cost
$35K
Federal aid / UG
$4K
Est. net price
$31K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | 25.0 |
| First-year retention | 76% |
| SAT math (median) | 530 |
| Undergraduate composition | 15% White · 26% Black · 49% Hispanic · 4% Asian |
| Official website | https://www.mercy.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $115K | $25K |
| Computer and Information Sciences, General. | $46K | — |
| Accounting and Related Services. | $41K | $24K |
| Public Relations, Advertising, and Applied Communication. | $41K | — |
| Social Sciences, General. | $40K | — |
| Business Administration, Management and Operations. | $39K | $22K |
| Non-Professional Legal Studies. | $37K | $21K |
| Human Services, General. | $36K | — |
| Sociology. | $32K | — |
| Criminal Justice and Corrections. | $32K | $23K |
| Health Professions and Related Clinical Sciences, Other. | $30K | $26K |
| Psychology, General. | $30K | $22K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement