Marymount Manhattan College
New York, NY · Private nonprofit · 1,577 undergraduates
Median earnings after attending
$61K
In-state tuition
$44K
Out-of-state tuition
$44K
Graduation rate
53%
Acceptance rate
83%
Median debt
$18K
Advertisement
At a glance
| Average net price (published cost of attendance) | $68K |
|---|---|
| SAT average | 1214 |
| ACT composite (median) | 25.0 |
| First-year retention | 70% |
| Median earnings (all enrolled, incl. non-earners) | $43K |
| SAT math (median) | 562 |
| SAT reading & writing (median) | 530 |
| Undergraduate composition | 42% White · 9% Black · 18% Hispanic · 2% Asian |
| Official website | www.mmm.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Communication and Media Studies. | $36K | $23K |
| Design and Applied Arts. | $25K | — |
| Psychology, General. | $24K | $24K |
| Drama/Theatre Arts and Stagecraft. | $21K | $26K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement