Keuka College
Keuka Park, NY · Private nonprofit · 966 undergraduates
Median earnings after attending
$62K
In-state tuition
$41K
Out-of-state tuition
$41K
Graduation rate
49%
Acceptance rate
68%
Median debt
$20K
Advertisement
At a glance
| Average net price (published cost of attendance) | $57K |
|---|---|
| SAT average | — |
| ACT composite (median) | 26.0 |
| First-year retention | 73% |
| Median earnings (all enrolled, incl. non-earners) | $51K |
| SAT math (median) | 567 |
| Undergraduate composition | 78% White · 7% Black · 8% Hispanic · 1% Asian |
| Official website | https://www.keuka.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72K | — |
| Business Administration, Management and Operations. | $41K | $23K |
| Criminal Justice and Corrections. | $37K | $26K |
| Social Work. | $34K | $25K |
| American Sign Language. | $33K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement