Adelphi University
Garden City, NY · Private nonprofit · 5,276 undergraduates
Median earnings after attending
$81K
In-state tuition
$52K
Out-of-state tuition
$52K
Graduation rate
71%
Acceptance rate
66%
Median debt
$20K
Borrowing rate
62%
Earnings (all students)
$68K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Mideast |
| ZIP | 11530-0701 |
Financial overview
Published cost
$62K
Federal aid / UG
$2K
Est. net price
$59K
At a glance
| SAT average | 1219 |
|---|---|
| ACT composite (median) | 26.0 |
| First-year retention | 83% |
| SAT math (median) | 600 |
| SAT reading & writing (median) | 560 |
| Undergraduate composition | 41% White · 10% Black · 23% Hispanic · 14% Asian |
| Official website | www.adelphi.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91K | $25K |
| Finance and Financial Management Services. | $55K | — |
| Marketing. | $48K | $25K |
| Computer and Information Sciences, General. | $45K | $25K |
| Business Administration, Management and Operations. | $44K | $26K |
| Social Sciences, General. | $37K | — |
| Teacher Education and Professional Development, Specific Subject Areas. | $34K | $21K |
| Social Work. | $33K | $25K |
| Communication and Media Studies. | $30K | — |
| Fine and Studio Arts. | $29K | — |
| Drama/Theatre Arts and Stagecraft. | $23K | — |
| Psychology, General. | $23K | $22K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement