University of Missouri-St Louis
Saint Louis, MO · Public · 5,024 undergraduates
Median earnings after attending
$60K
In-state tuition
$15K
Out-of-state tuition
$37K
Graduation rate
62%
Acceptance rate
63%
Median debt
$15K
Borrowing rate
19%
Earnings (all students)
$52K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Plains |
| ZIP | 63121-4400 |
Financial overview
Published cost
$31K
Federal aid / UG
$4K
Est. net price
$26K
At a glance
| SAT average | 1199 |
|---|---|
| ACT composite (median) | 26.0 |
| First-year retention | 74% |
| SAT math (median) | 585 |
| Undergraduate composition | 57% White · 20% Black · 4% Hispanic · 5% Asian |
| Official website | https://www.umsl.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $69K | $29K |
| Computer Science. | $65K | $21K |
| Mechanical Engineering. | $64K | $28K |
| Civil Engineering. | $60K | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56K | $17K |
| Management Sciences and Quantitative Methods. | $50K | — |
| Mathematics. | $47K | — |
| Accounting and Related Services. | $46K | $20K |
| Economics. | $46K | — |
| Chemistry. | $44K | — |
| Business/Commerce, General. | $43K | $18K |
| Biochemistry, Biophysics and Molecular Biology. | $43K | $17K |
Compare with similar colleges in — MO
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Missouri-Columbia | $16K | 77% | $15K | $70K |
| Missouri State University-Springfield | $10K | 59% | $15K | $53K |
| Saint Louis Community College | $4K | 22% | $4K | $40K |
| Metropolitan Community College-Kansas City | $4K | — | $6K | $44K |
| Ozarks Technical Community College | $4K | 34% | $6K | $40K |
| University of Missouri-Kansas City | $13K | 56% | $12K | $63K |
| Southeast Missouri State University | $10K | 61% | $14K | $49K |
| University of Central Missouri | $10K | 52% | $14K | $53K |
Advertisement