Missouri State University-Springfield
Springfield, MO · Public · 13,313 undergraduates
Median earnings after attending
$53K
In-state tuition
$10K
Out-of-state tuition
$20K
Graduation rate
59%
Acceptance rate
91%
Median debt
$15K
Borrowing rate
27%
Earnings (all students)
$46K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Midsize (100k-499k) |
| Region | Plains |
| ZIP | 65897-0002 |
Financial overview
Published cost
$26K
Federal aid / UG
$8K
Est. net price
$18K
At a glance
| SAT average | 1122 |
|---|---|
| ACT composite (median) | 23.0 |
| First-year retention | 77% |
| SAT math (median) | 550 |
| Undergraduate composition | 78% White · 4% Black · 6% Hispanic · 2% Asian |
| Official website | https://www.missouristate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Construction Management. | $60K | $26K |
| Computer Science. | $59K | $20K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57K | $20K |
| Management Information Systems and Services. | $54K | — |
| Insurance. | $51K | — |
| Mathematics. | $50K | — |
| Finance and Financial Management Services. | $44K | $23K |
| Economics. | $44K | — |
| Accounting and Related Services. | $41K | $21K |
| Health Services/Allied Health/Health Sciences, General. | $40K | $19K |
| Marketing. | $39K | $21K |
| Chemistry. | $39K | — |
Compare with similar colleges in — MO
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Missouri-Columbia | $16K | 77% | $15K | $70K |
| Saint Louis Community College | $4K | 22% | $4K | $40K |
| Metropolitan Community College-Kansas City | $4K | — | $6K | $44K |
| Ozarks Technical Community College | $4K | 34% | $6K | $40K |
| University of Missouri-Kansas City | $13K | 56% | $12K | $63K |
| Southeast Missouri State University | $10K | 61% | $14K | $49K |
| University of Central Missouri | $10K | 52% | $14K | $53K |
| Missouri University of Science and Technology | $16K | 67% | $16K | $86K |
Advertisement