Wellesley College
Wellesley, MA · Private nonprofit · 2,300 undergraduates
Median earnings after attending
$90K
In-state tuition
$70K
Out-of-state tuition
$70K
Graduation rate
91%
Acceptance rate
14%
Median debt
$9K
Borrowing rate
24%
Earnings (all students)
$62K
Advertisement
Institution profile
Women's college
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | New England |
| ZIP | 02481-8203 |
Financial overview
Published cost
$90K
Federal aid / UG
$523
Est. net price
$90K
At a glance
| SAT average | 1520 |
|---|---|
| ACT composite (median) | 33.0 |
| First-year retention | 96% |
| SAT math (median) | 735 |
| SAT reading & writing (median) | 700 |
| Undergraduate composition | 30% White · 8% Black · 14% Hispanic · 26% Asian |
| Official website | www.wellesley.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer and Information Sciences, General. | $110K | $6K |
| Economics. | $71K | $8K |
| Computer Software and Media Applications. | $70K | $12K |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $51K | — |
| English Language and Literature, General. | $38K | — |
| Political Science and Government. | $38K | $11K |
| Romance Languages, Literatures, and Linguistics. | $37K | — |
| Area Studies. | $37K | — |
| Research and Experimental Psychology. | $36K | $11K |
| Biology, General. | $31K | $12K |
| History. | $29K | — |
| Fine and Studio Arts. | $27K | — |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Boston University | $71K | 90% | $16K | $89K |
| Northeastern University | $69K | 91% | $18K | $99K |
| Boston College | $74K | 90% | $18K | $112K |
| Harvard University | $65K | 97% | $13K | $122K |
| Berklee College of Music | $54K | 73% | $19K | $43K |
| Tufts University | $74K | 94% | $14K | $89K |
| Worcester Polytechnic Institute | $63K | 90% | $26K | $114K |
| Massachusetts Institute of Technology | $65K | 96% | $12K | $153K |
Advertisement