Olivet Nazarene University
Bourbonnais, IL · Private nonprofit · 2,603 undergraduates
Median earnings after attending
$59K
In-state tuition
$41K
Out-of-state tuition
$41K
Graduation rate
60%
Acceptance rate
56%
Median debt
$17K
Advertisement
At a glance
| Average net price (published cost of attendance) | $55K |
|---|---|
| SAT average | 1117 |
| ACT composite (median) | 23.0 |
| First-year retention | 71% |
| Median earnings (all enrolled, incl. non-earners) | $55K |
| SAT math (median) | 535 |
| Undergraduate composition | 59% White · 8% Black · 13% Hispanic · 2% Asian |
| Official website | https://www.olivet.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63K | $26K |
| Engineering, General. | $61K | $27K |
| Accounting and Related Services. | $54K | $22K |
| Economics. | $46K | $25K |
| Business Administration, Management and Operations. | $41K | $25K |
| Marketing. | $40K | — |
| Teacher Education and Professional Development, Specific Subject Areas. | $38K | $27K |
| Criminal Justice and Corrections. | $36K | $24K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35K | $24K |
| Social Work. | $30K | $26K |
| Public Relations, Advertising, and Applied Communication. | $29K | — |
| Biology, General. | $27K | $24K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement