Systems Science and Theory.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh, PA | $82K | $19K | 82 |
| 2 | James Madison University Harrisonburg, VA | $57K | $21K | 37 |
| 3 | Pennsylvania Western University California, PA | $48K | — | 16 |
| 4 | La Salle University Philadelphia, PA | $42K | — | 14 |
| 5 | University of Illinois Urbana-Champaign Champaign, IL | $35K | $16K | 53 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.