Educational Administration and Supervision.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | University of Delaware Newark, DE | $41K | $25K | 19 |
| 2 | Cleveland State University Cleveland, OH | $33K | — | 19 |
| 3 | University of Wisconsin-Milwaukee Milwaukee, WI | $33K | $25K | 65 |
| 4 | Rasmussen University-Minnesota St. Cloud, MN | $33K | $39K | 247 |
| 5 | Ohio State University-Main Campus Columbus, OH | $32K | $20K | 220 |
| 6 | Purdue University Global West Lafayette, IN | $29K | $31K | 190 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.