Purdue University Global
West Lafayette, IN · Public · 30,828 undergraduates
Median earnings after attending
$42K
In-state tuition
$10K
Out-of-state tuition
$14K
Graduation rate
38%
Acceptance rate
—
Median debt
$12K
Advertisement
At a glance
| Average net price (published cost of attendance) | $20K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 57% |
| Median earnings (all enrolled, incl. non-earners) | $40K |
| Undergraduate composition | 52% White · 19% Black · 17% Hispanic · 3% Asian |
| Official website | https://www.purdueglobal.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Fire Protection. | $73K | $29K |
| Natural Resources Conservation and Research. | $70K | $29K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68K | $20K |
| Computer and Information Sciences, General. | $51K | $38K |
| Business Administration, Management and Operations. | $48K | $31K |
| Multi/Interdisciplinary Studies, Other. | $46K | $18K |
| Accounting and Related Services. | $44K | $35K |
| Criminal Justice and Corrections. | $42K | $31K |
| Health and Medical Administrative Services. | $41K | $22K |
| Clinical, Counseling and Applied Psychology. | $39K | $38K |
| Legal Support Services. | $38K | $36K |
| Radio, Television, and Digital Communication. | $37K | $32K |
Compare with similar colleges in — IN
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Ivy Tech Community College | $5K | — | $6K | $41K |
| Purdue University-Main Campus | $10K | 84% | $14K | $80K |
| Indiana University-Bloomington | $12K | 80% | $14K | $70K |
| Ball State University | $11K | 62% | $13K | $57K |
| Indiana University-Indianapolis | $11K | 54% | $12K | $59K |
| Indiana State University | $10K | 44% | $13K | $52K |
| Purdue University Northwest | $9K | 44% | $12K | $59K |
| Purdue University Fort Wayne | $10K | 40% | $11K | $52K |
Advertisement