University of Delaware
Newark, DE · Public · 19,071 undergraduates
Median earnings after attending
$84K
In-state tuition
$18K
Out-of-state tuition
$43K
Graduation rate
78%
Acceptance rate
71%
Median debt
$22K
Advertisement
At a glance
| Average net price (published cost of attendance) | $30K |
|---|---|
| SAT average | 1292 |
| ACT composite (median) | 29.0 |
| First-year retention | 92% |
| Median earnings (all enrolled, incl. non-earners) | $65K |
| SAT math (median) | 620 |
| SAT reading & writing (median) | 585 |
| Undergraduate composition | 67% White · 7% Black · 11% Hispanic · 6% Asian |
| Official website | www.udel.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Engineering. | $77K | $27K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72K | $27K |
| Chemical Engineering. | $71K | $25K |
| Computer and Information Sciences, General. | $71K | $23K |
| Management Information Systems and Services. | $66K | $26K |
| Electrical, Electronics, and Communications Engineering. | $65K | $24K |
| Mechanical Engineering. | $65K | $27K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $62K | $22K |
| Civil Engineering. | $61K | $27K |
| Accounting and Related Services. | $61K | $27K |
| Finance and Financial Management Services. | $59K | $25K |
| Biomedical/Medical Engineering. | $56K | $27K |
Compare with similar colleges in — DE
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Delaware Technical Community College-Terry | $5K | 26% | $8K | $46K |
| Delaware State University | $11K | 42% | $12K | $52K |
Advertisement