Lehigh University
Bethlehem, PA · 私立非営利 · 5,898 学部生
卒業後の中央値収入
$116K
州内学費
$68K
州外学費
$68K
卒業率
85%
入学率
26%
中央値負債
$20K
Advertisement
一覧表示
| 平均净額(公開された在籍費) | $84K |
|---|---|
| SAT平均 | 1440 |
| ACT総合(中央値) | 32.0 |
| 1年生の維持率 | 94% |
| 全在籍者の中央値収入(非収入者を含む) | $89K |
| SAT数学(中央値) | 720 |
| 学部生の構成 | 60% White · 5% Black · 11% Hispanic · 11% Asian |
| 公式ウェブサイト | www.lehigh.edu/ |
数値は米国教育省のCollege Scorecardから提供されており、連邦援助を受けた学生を描いています。統計は集計データであり、個々のデータではありません - 複数の入力のうちの1つとして使用してください。
公開されている収入がある学問分野
| 専攻 | 中央値収入 | 中央値負債 |
|---|---|---|
| Computer Science. | $80K | $22K |
| Electrical, Electronics, and Communications Engineering. | $74K | $23K |
| Computer Engineering. | $72K | $20K |
| Industrial Engineering. | $72K | $19K |
| Accounting and Related Services. | $72K | $19K |
| Finance and Financial Management Services. | $71K | $21K |
| Computer and Information Sciences, General. | $70K | $20K |
| Mechanical Engineering. | $68K | $22K |
| Chemical Engineering. | $67K | $22K |
| Civil Engineering. | $67K | $25K |
| Business/Commerce, General. | $63K | $20K |
| Biomedical/Medical Engineering. | $62K | $20K |
以下の州の似た大学と比較 — PA
| 大学 | 州内学費 | 卒業率 | 中央値負債 | 中央値収入 |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
| Thomas Jefferson University | $49K | 71% | $12K | $78K |
Advertisement