Westminster College
New Wilmington, PA · Private nonprofit · 1,041 undergraduates
Median earnings after attending
$59K
In-state tuition
$41K
Out-of-state tuition
$41K
Graduation rate
60%
Acceptance rate
93%
Median debt
$22K
Borrowing rate
78%
Earnings (all students)
$48K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Rural: Midsize |
| Region | Mideast |
| ZIP | 16172 |
Financial overview
Published cost
$54K
Federal aid / UG
$587
Est. net price
$54K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | 23.0 |
| First-year retention | 81% |
| SAT math (median) | 568 |
| SAT reading & writing (median) | 500 |
| Undergraduate composition | 74% White · 6% Black · 5% Hispanic · 1% Asian |
| Official website | www.westminster.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business Administration, Management and Operations. | $41K | $26K |
| Education, Other. | $40K | $24K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement