Waynesburg University
Waynesburg, PA · Private nonprofit · 1,009 undergraduates
Median earnings after attending
$62K
In-state tuition
$31K
Out-of-state tuition
$31K
Graduation rate
54%
Acceptance rate
90%
Median debt
$20K
Advertisement
At a glance
| Average net price (published cost of attendance) | $45K |
|---|---|
| SAT average | 1090 |
| ACT composite (median) | — |
| First-year retention | 72% |
| Median earnings (all enrolled, incl. non-earners) | $51K |
| SAT reading & writing (median) | 470 |
| Undergraduate composition | 81% White · 8% Black · 5% Hispanic · 0% Asian |
| Official website | www.waynesburg.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $59K | $27K |
| Criminal Justice and Corrections. | $38K | $27K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $31K | $27K |
| Communication and Media Studies. | $29K | — |
| Psychology, General. | $27K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement