Moravian University
Bethlehem, PA · Private nonprofit · 1,949 undergraduates
Median earnings after attending
$67K
In-state tuition
$56K
Out-of-state tuition
$56K
Graduation rate
74%
Acceptance rate
54%
Median debt
$20K
Borrowing rate
75%
Earnings (all students)
$58K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 18018-6650 |
Financial overview
Published cost
$72K
Federal aid / UG
$1K
Est. net price
$71K
At a glance
| SAT average | 1183 |
|---|---|
| ACT composite (median) | — |
| First-year retention | 79% |
| SAT reading & writing (median) | 490 |
| Undergraduate composition | 65% White · 6% Black · 18% Hispanic · 3% Asian |
| Official website | www.moravian.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66K | $23K |
| Accounting and Related Services. | $50K | $27K |
| Economics. | $46K | $27K |
| Liberal Arts and Sciences, General Studies and Humanities. | $40K | — |
| Business Administration, Management and Operations. | $37K | $27K |
| Fine and Studio Arts. | $36K | $26K |
| Teacher Education and Professional Development, Specific Subject Areas. | $36K | $27K |
| Psychology, General. | $34K | $26K |
| English Language and Literature, General. | $27K | $26K |
| Sociology. | $26K | $26K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement