ASPIRA City College
Philadelphia, PA · Private nonprofit · 8 undergraduates
Median earnings after attending
$36K
In-state tuition
$13K
Out-of-state tuition
$13K
Graduation rate
—
Acceptance rate
50%
Median debt
—
Borrowing rate
—
Earnings (all students)
$28K
Advertisement
Institution profile
| Highest degree offered | Associate |
|---|---|
| Predominant degree | Associate |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 19140-2302 |
Financial overview
Published cost
$20K
Federal aid / UG
$21
Est. net price
$19K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | — |
| Official website | https://aspiracitycollege.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement