Gannon University
Erie, PA · Private nonprofit · 2,365 undergraduates
Median earnings after attending
$64K
In-state tuition
$43K
Out-of-state tuition
$43K
Graduation rate
71%
Acceptance rate
74%
Median debt
$24K
Advertisement
At a glance
| Average net price (published cost of attendance) | $56K |
|---|---|
| SAT average | — |
| ACT composite (median) | 24.0 |
| First-year retention | 76% |
| Median earnings (all enrolled, incl. non-earners) | $58K |
| SAT math (median) | 560 |
| Undergraduate composition | 61% White · 6% Black · 6% Hispanic · 3% Asian |
| Official website | www.gannon.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Mechanical Engineering. | $61K | $27K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58K | $27K |
| Criminal Justice and Corrections. | $31K | $25K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $28K | $28K |
| Sports, Kinesiology, and Physical Education/Fitness. | $23K | $25K |
| Biology, General. | $23K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement