Arcadia University
Glenside, PA · Private nonprofit · 1,948 undergraduates
Median earnings after attending
$63K
In-state tuition
$51K
Out-of-state tuition
$51K
Graduation rate
58%
Acceptance rate
80%
Median debt
$20K
Advertisement
At a glance
| Average net price (published cost of attendance) | $67K |
|---|---|
| SAT average | 1190 |
| ACT composite (median) | 25.0 |
| First-year retention | 79% |
| Median earnings (all enrolled, incl. non-earners) | $51K |
| SAT math (median) | 580 |
| SAT reading & writing (median) | 535 |
| Undergraduate composition | 55% White · 17% Black · 12% Hispanic · 4% Asian |
| Official website | https://www.arcadia.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| International Business. | $44K | $26K |
| Health and Medical Administrative Services. | $39K | — |
| Special Education and Teaching. | $37K | — |
| Biology, General. | $25K | $27K |
| Psychology, General. | $23K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement