Valley City State University
Valley City, ND · Public · 958 undergraduates
Median earnings after attending
$54K
In-state tuition
$9K
Out-of-state tuition
$14K
Graduation rate
50%
Acceptance rate
99%
Median debt
$14K
Advertisement
At a glance
| Average net price (published cost of attendance) | $22K |
|---|---|
| SAT average | 1041 |
| ACT composite (median) | 20.0 |
| First-year retention | 71% |
| Median earnings (all enrolled, incl. non-earners) | $47K |
| SAT math (median) | 523 |
| SAT reading & writing (median) | 401 |
| Undergraduate composition | 80% White · 4% Black · 3% Hispanic · 1% Asian |
| Official website | www.vcsu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas. | $42K | $20K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $38K | $18K |
| Business Administration, Management and Operations. | $38K | $23K |
| Wildlife and Wildlands Science and Management. | $31K | $15K |
Compare with similar colleges in — ND
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of North Dakota | $12K | 61% | $15K | $67K |
| North Dakota State University-Main Campus | $12K | 65% | $15K | $66K |
| Bismarck State College | $6K | 44% | $7K | $58K |
| Minot State University | $9K | 45% | $11K | $56K |
| North Dakota State College of Science | $6K | — | $8K | $55K |
| Dickinson State University | $9K | 40% | $11K | $55K |
| Mayville State University | $8K | 39% | $13K | $50K |
| Williston State College | $6K | — | $8K | $54K |
Advertisement