Dickinson State University
Dickinson, ND · Public · 1,090 undergraduates
Median earnings after attending
$55K
In-state tuition
$9K
Out-of-state tuition
$12K
Graduation rate
40%
Acceptance rate
37%
Median debt
$11K
Advertisement
At a glance
| Average net price (published cost of attendance) | $22K |
|---|---|
| SAT average | — |
| ACT composite (median) | 19.0 |
| First-year retention | 67% |
| Median earnings (all enrolled, incl. non-earners) | $49K |
| SAT math (median) | 506 |
| Undergraduate composition | 77% White · 3% Black · 7% Hispanic · 1% Asian |
| Official website | www.dickinsonstate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
Compare with similar colleges in — ND
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of North Dakota | $12K | 61% | $15K | $67K |
| North Dakota State University-Main Campus | $12K | 65% | $15K | $66K |
| Bismarck State College | $6K | 44% | $7K | $58K |
| Minot State University | $9K | 45% | $11K | $56K |
| North Dakota State College of Science | $6K | — | $8K | $55K |
| Valley City State University | $9K | 50% | $14K | $54K |
| Mayville State University | $8K | 39% | $13K | $50K |
| Williston State College | $6K | — | $8K | $54K |
Advertisement