Science, Technology and Society.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Georgetown University Washington, DC | $61K | — | — |
| 2 | Texas Tech University Lubbock, TX | $55K | — | — |
| 3 | Eastern Michigan University Ypsilanti, MI | $54K | — | — |
| 4 | James Madison University Harrisonburg, VA | $42K | $20K | 62 |
| 5 | Vassar College Poughkeepsie, NY | $39K | — | 15 |
| 6 | North Carolina State University at Raleigh Raleigh, NC | $38K | $20K | 43 |
| 7 | Farmingdale State College Farmingdale, NY | $35K | $13K | 181 |
| 8 | Georgia Institute of Technology-Main Campus Atlanta, GA | $33K | $24K | 33 |
| 9 | Beloit College Beloit, WI | $21K | $23K | 19 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.