North Carolina State University at Raleigh
Raleigh, NC · Public · 27,371 undergraduates
Median earnings after attending
$78K
In-state tuition
$9K
Out-of-state tuition
$34K
Graduation rate
85%
Acceptance rate
42%
Median debt
$16K
Borrowing rate
33%
Earnings (all students)
$62K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Southeast |
| ZIP | 27695-7001 |
Financial overview
Published cost
$27K
Federal aid / UG
$7K
Est. net price
$20K
At a glance
| SAT average | 1376 |
|---|---|
| ACT composite (median) | 30.0 |
| First-year retention | 94% |
| SAT math (median) | 690 |
| SAT reading & writing (median) | 585 |
| Undergraduate composition | 66% White · 6% Black · 9% Hispanic · 10% Asian |
| Official website | www.ncsu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $74K | $19K |
| Chemical Engineering. | $73K | $20K |
| Computer Engineering. | $70K | $20K |
| Electrical, Electronics, and Communications Engineering. | $69K | $20K |
| Nuclear Engineering. | $66K | $20K |
| Industrial Engineering. | $66K | $17K |
| Mechanical Engineering. | $64K | $20K |
| Civil Engineering. | $63K | $20K |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $63K | $22K |
| Engineering, General. | $62K | — |
| Agricultural Engineering. | $60K | $22K |
| Applied Mathematics. | $57K | $20K |
Compare with similar colleges in — NC
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of North Carolina at Charlotte | $7K | 68% | $15K | $63K |
| University of North Carolina at Chapel Hill | $9K | 91% | $11K | $81K |
| East Carolina University | $7K | 63% | $15K | $60K |
| Wake Technical Community College | $2K | — | $6K | $46K |
| Appalachian State University | $8K | 71% | $14K | $57K |
| Central Piedmont Community College | $2K | — | $5K | $43K |
| University of North Carolina Wilmington | $7K | 72% | $15K | $61K |
| University of North Carolina at Greensboro | $8K | 58% | $15K | $53K |
Advertisement