Georgetown University
Washington, DC · Private nonprofit · 7,569 undergraduates
Median earnings after attending
$111K
In-state tuition
$71K
Out-of-state tuition
$71K
Graduation rate
94%
Acceptance rate
13%
Median debt
$13K
Advertisement
At a glance
| Average net price (published cost of attendance) | $93K |
|---|---|
| SAT average | 1487 |
| ACT composite (median) | 34.0 |
| First-year retention | 97% |
| Median earnings (all enrolled, incl. non-earners) | $87K |
| SAT math (median) | 745 |
| Undergraduate composition | 46% White · 5% Black · 6% Hispanic · 15% Asian |
| Official website | https://www.georgetown.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $93K | $13K |
| International Business. | $87K | $14K |
| Finance and Financial Management Services. | $84K | $13K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78K | — |
| Accounting and Related Services. | $77K | $16K |
| Liberal Arts and Sciences, General Studies and Humanities. | $75K | — |
| Management Information Systems and Services. | $72K | — |
| Marketing. | $69K | $16K |
| Economics. | $68K | $16K |
| Business Administration, Management and Operations. | $68K | $8K |
| Mathematics. | $67K | $19K |
| Science, Technology and Society. | $61K | — |
Compare with similar colleges in — DC
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| George Washington University | $70K | 83% | $19K | $97K |
| Howard University | $39K | 74% | $20K | $70K |
| American University | $62K | 75% | $20K | $85K |
| The Catholic University of America | $60K | 76% | $20K | $81K |
| Trinity Washington University | $27K | 55% | $15K | $58K |
| Gallaudet University | $22K | 52% | $13K | $49K |
| National Conservatory of Dramatic Arts | $12K | — | — | $47K |
Advertisement