Manufacturing Engineering.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $69K | — | 15 |
| 2 | Grand Valley State University Allendale, MI | $68K | — | 15 |
| 3 | University of Wisconsin-Stout Menomonie, WI | $68K | $24K | 28 |
| 4 | Northwestern University Evanston, IL | $67K | — | 12 |
| 5 | Western Washington University Bellingham, WA | $66K | — | 18 |
| 6 | Ferris State University Big Rapids, MI | $66K | $23K | 43 |
| 7 | Miami University-Oxford Oxford, OH | $66K | — | — |
| 8 | Brigham Young University Provo, UT | $66K | $8K | 24 |
| 9 | Dunwoody College of Technology Minneapolis, MN | $66K | — | 16 |
| 10 | California State Polytechnic University-Pomona Pomona, CA | $64K | $15K | 29 |
| 11 | North Dakota State University-Main Campus Fargo, ND | $63K | — | — |
| 12 | Bradley University Peoria, IL | $63K | $27K | 30 |
| 13 | Texas State University San Marcos, TX | $55K | $24K | 47 |
| 14 | Virginia State University Petersburg, VA | $54K | — | — |
| 15 | Robert Morris University Moon Township, PA | $53K | — | — |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.