California State Polytechnic University-Pomona
Pomona, CA · Public · 25,042 undergraduates
Median earnings after attending
$77K
In-state tuition
$8K
Out-of-state tuition
$21K
Graduation rate
68%
Acceptance rate
75%
Median debt
$13K
Advertisement
At a glance
| Average net price (published cost of attendance) | $23K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 87% |
| Median earnings (all enrolled, incl. non-earners) | $60K |
| Undergraduate composition | 13% White · 2% Black · 55% Hispanic · 22% Asian |
| Official website | www.cpp.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Construction Engineering Technology/Technician. | $75K | $20K |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $71K | $18K |
| Mechanical Engineering. | $68K | $16K |
| Electrical, Electronics, and Communications Engineering. | $68K | $14K |
| Civil Engineering. | $67K | $14K |
| Computer Engineering. | $66K | $13K |
| Industrial Engineering. | $65K | $13K |
| Chemical Engineering. | $64K | $18K |
| Manufacturing Engineering. | $64K | $15K |
| Electrical/Electronic Engineering Technologies/Technicians. | $61K | $15K |
| Computer Science. | $59K | $15K |
| Mechanical Engineering Related Technologies/Technicians. | $58K | $17K |
Compare with similar colleges in — CA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| California State University-Fullerton | $8K | 68% | $11K | $69K |
| California State University-Long Beach | $8K | 70% | $12K | $70K |
| San Diego State University | $9K | 78% | $12K | $73K |
| University of California-San Diego | $17K | 86% | $11K | $96K |
| University of California-Los Angeles | $16K | 93% | $12K | $89K |
| University of California-Berkeley | $17K | 94% | $11K | $100K |
| California State University-Northridge | $8K | 57% | $12K | $64K |
| University of California-Davis | $17K | 86% | $11K | $87K |
Advertisement