Engineering Physics.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Ohio State University-Main Campus Columbus, OH | $62K | — | 18 |
| 2 | University of Wisconsin-Platteville Platteville, WI | $61K | $23K | 23 |
| 3 | Murray State University Murray, KY | $59K | — | 19 |
| 4 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $58K | $26K | 33 |
| 5 | Fordham University Bronx, NY | $53K | — | 17 |
| 6 | University of Illinois Urbana-Champaign Champaign, IL | $49K | $20K | 60 |
| 7 | Point Loma Nazarene University San Diego, CA | $48K | — | — |
| 8 | Colorado School of Mines Golden, CO | $44K | $26K | 56 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.