Embry-Riddle Aeronautical University-Daytona Beach
Daytona Beach, FL · Private nonprofit · 7,860 undergraduates
Median earnings after attending
$92K
In-state tuition
$46K
Out-of-state tuition
$46K
Graduation rate
68%
Acceptance rate
65%
Median debt
$13K
Advertisement
At a glance
| Average net price (published cost of attendance) | $65K |
|---|---|
| SAT average | 1257 |
| ACT composite (median) | 26.0 |
| First-year retention | 88% |
| Median earnings (all enrolled, incl. non-earners) | $71K |
| SAT math (median) | 620 |
| Undergraduate composition | 56% White · 4% Black · 16% Hispanic · 5% Asian |
| Official website | daytonabeach.erau.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Engineering. | $70K | $24K |
| Mechanical Engineering. | $68K | $25K |
| Vehicle Maintenance and Repair Technologies/Technicians. | $66K | $22K |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $65K | $24K |
| Engineering Physics. | $58K | $26K |
| Business Administration, Management and Operations. | $56K | $21K |
| Air Transportation. | $54K | $20K |
| Criminal Justice and Corrections. | $54K | — |
| Homeland Security. | $41K | $20K |
| Atmospheric Sciences and Meteorology. | $40K | — |
| Clinical, Counseling and Applied Psychology. | $40K | $25K |
| International Relations and National Security Studies. | $39K | $20K |
Compare with similar colleges in — FL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Keiser University-Ft Lauderdale | $26K | 58% | $13K | $46K |
| University of Miami | $65K | 84% | $16K | $84K |
| The University of Tampa | $36K | 69% | $18K | $69K |
| Ultimate Medical Academy | — | — | $14K | $34K |
| Nova Southeastern University | $40K | 62% | $15K | $66K |
| Saint Leo University | $31K | 42% | $13K | $53K |
| Southeastern University | $34K | 43% | $13K | $49K |
| Florida Institute of Technology | $47K | 59% | $14K | $51K |
Advertisement