Information Science/Studies.
Колледжи с опубликованными данными о зарплатах для этого направления. Данные являются медианами для студентов, получивших федеральную помощь.
Advertisement
| # | Колледж | средние зарплаты | Средний долг | Enrolled |
|---|---|---|---|---|
| 1 | Northwestern University Evanston, IL | $95K | $18K | 60 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | $71K | $20K | 115 |
| 3 | James Madison University Harrisonburg, VA | $70K | $19K | 130 |
| 4 | Boston College Chestnut Hill, MA | $70K | $19K | 21 |
| 5 | Drexel University Philadelphia, PA | $69K | $23K | 45 |
| 6 | University of Maryland-College Park College Park, MD | $67K | $14K | 471 |
| 7 | George Washington University Washington, DC | $67K | — | 17 |
| 8 | Clemson University Clemson, SC | $67K | $26K | 26 |
| 9 | Strayer University-District of Columbia Washington, DC | $66K | $49K | 81 |
| 10 | University of Maryland Global Campus Adelphi, MD | $65K | $16K | 1428 |
| 11 | Utah Valley University Orem, UT | $63K | $16K | 26 |
| 12 | Colorado State University-Fort Collins Fort Collins, CO | $62K | — | — |
| 13 | Syracuse University Syracuse, NY | $61K | $21K | 143 |
| 14 | Pennsylvania State University-Main Campus University Park, PA | $61K | $24K | 769 |
| 15 | University of Massachusetts-Lowell Lowell, MA | $60K | $21K | 193 |
| 16 | New Jersey Institute of Technology Newark, NJ | $60K | $22K | 59 |
| 17 | University of Maryland-Baltimore County Baltimore, MD | $60K | $20K | 191 |
| 18 | Texas Tech University Lubbock, TX | $60K | — | — |
| 19 | Wentworth Institute of Technology Boston, MA | $60K | $25K | 31 |
| 20 | Quinnipiac University Hamden, CT | $59K | — | — |
| 21 | Stevenson University Owings Mills, MD | $58K | — | — |
| 22 | Florida Institute of Technology Melbourne, FL | $58K | $38K | 29 |
| 23 | Grand Valley State University Allendale, MI | $58K | $26K | 21 |
| 24 | University of Utah Salt Lake City, UT | $58K | $15K | 72 |
| 25 | Missouri University of Science and Technology Rolla, MO | $58K | $22K | 50 |
| 26 | University of North Carolina at Chapel Hill Chapel Hill, NC | $57K | $9K | 42 |
| 27 | University of Nebraska at Omaha Omaha, NE | $56K | $25K | 37 |
| 28 | Saint Mary's University of Minnesota Winona, MN | $56K | — | 15 |
| 29 | The University of Texas at Arlington Arlington, TX | $56K | $15K | 184 |
| 30 | Eastern Connecticut State University Willimantic, CT | $55K | — | — |
| 31 | Metropolitan State University Saint Paul, MN | $55K | $17K | 45 |
| 32 | Utah State University Logan, UT | $54K | — | — |
| 33 | Virginia Commonwealth University Richmond, VA | $53K | $19K | 203 |
| 34 | Bowling Green State University-Main Campus Bowling Green, OH | $53K | $23K | 40 |
| 35 | Cleveland State University Cleveland, OH | $53K | $24K | 29 |
| 36 | Northwestern State University of Louisiana Natchitoches, LA | $52K | $21K | 35 |
| 37 | University of Illinois Chicago Chicago, IL | $52K | $14K | 95 |
| 38 | University of Michigan-Flint Flint, MI | $51K | — | 22 |
| 39 | Stony Brook University Stony Brook, NY | $51K | $18K | 43 |
| 40 | Rutgers University-New Brunswick New Brunswick, NJ | $51K | $19K | 405 |
| 41 | Towson University Towson, MD | $51K | $17K | 35 |
| 42 | University of Akron Main Campus Akron, OH | $51K | — | 14 |
| 43 | University of North Georgia Dahlonega, GA | $50K | $16K | 23 |
| 44 | Kennesaw State University Kennesaw, GA | $50K | $23K | 96 |
| 45 | CUNY Bernard M Baruch College New York, NY | $50K | $11K | 114 |
| 46 | Salisbury University Salisbury, MD | $49K | $19K | 61 |
| 47 | Christopher Newport University Newport News, VA | $49K | $22K | 39 |
| 48 | Colorado State University Pueblo Pueblo, CO | $48K | $22K | 32 |
| 49 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $48K | $24K | 97 |
| 50 | Stockton University Galloway, NJ | $48K | — | — |
| 51 | Emporia State University Emporia, KS | $48K | — | 10 |
| 52 | Georgia Southern University Statesboro, GA | $47K | $22K | — |
| 53 | Morgan State University Baltimore, MD | $47K | $24K | 42 |
| 54 | University of Toledo Toledo, OH | $47K | $25K | 41 |
| 55 | Wayne State College Wayne, NE | $46K | — | 14 |
| 56 | Radford University Radford, VA | $45K | — | — |
| 57 | University of Wisconsin-Milwaukee Milwaukee, WI | $45K | $22K | 210 |
| 58 | Robert Morris University Moon Township, PA | $45K | $26K | 28 |
| 59 | Westfield State University Westfield, MA | $45K | — | 13 |
| 60 | Ramapo College of New Jersey Mahwah, NJ | $45K | $16K | 30 |
| 61 | Fort Hays State University Hays, KS | $44K | $21K | 62 |
| 62 | Fairmont State University Fairmont, WV | $44K | — | 10 |
| 63 | California State University-Fullerton Fullerton, CA | $44K | $12K | — |
| 64 | University of South Carolina-Upstate Spartanburg, SC | $44K | $20K | 19 |
| 65 | University of South Alabama Mobile, AL | $43K | — | 13 |
| 66 | Dakota State University Madison, SD | $43K | $22K | 27 |
| 67 | University of Kentucky Lexington, KY | $43K | $19K | 74 |
| 68 | State University of New York at Oswego Oswego, NY | $43K | $22K | 26 |
| 69 | Coastal Carolina University Conway, SC | $43K | — | — |
| 70 | College of Charleston Charleston, SC | $43K | $26K | 24 |
| 71 | Grambling State University Grambling, LA | $42K | $30K | 35 |
| 72 | DePaul University Chicago, IL | $41K | $20K | 22 |
| 73 | Slippery Rock University of Pennsylvania Slippery Rock, PA | $41K | — | 15 |
| 74 | SUNY Polytechnic Institute Utica, NY | $41K | — | 14 |
| 75 | CUNY Lehman College Bronx, NY | $41K | $10K | 44 |
| 76 | South University-Savannah Savannah, GA | $40K | $25K | 91 |
| 77 | SUNY at Fredonia Fredonia, NY | $40K | — | 13 |
| 78 | University of Arkansas at Little Rock Little Rock, AR | $39K | — | — |
| 79 | SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY | $38K | — | — |
| 80 | CUNY New York City College of Technology Brooklyn, NY | $38K | $12K | 94 |
| 81 | SUNY Buffalo State University Buffalo, NY | $36K | $18K | 69 |
| 82 | East Texas A&M University Commerce, TX | $35K | $19K | 24 |
| 83 | University of North Texas Denton, TX | $33K | $15K | 63 |
| 84 | University of Baltimore Baltimore, MD | $31K | — | — |
| 85 | Savannah State University Savannah, GA | $29K | $22K | 25 |
| 86 | Alabama State University Montgomery, AL | $29K | $27K | 22 |
| 87 | Northern Kentucky University Highland Heights, KY | $27K | $25K | 27 |
| 88 | CUNY Medgar Evers College Brooklyn, NY | $25K | — | — |
Показанные зарплаты являются медианой для студентов, получивших федеральную помощь, через год после окончания школы, по данным Министерства образования США.