University of California-Merced
Merced, CA · Public · 8,372 undergraduates
Median earnings after attending
$69K
In-state tuition
$16K
Out-of-state tuition
$54K
Graduation rate
68%
Acceptance rate
91%
Median debt
$11K
Advertisement
At a glance
| Average net price (published cost of attendance) | $41K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 82% |
| Median earnings (all enrolled, incl. non-earners) | $53K |
| SAT reading & writing (median) | 490 |
| Undergraduate composition | 9% White · 5% Black · 55% Hispanic · 24% Asian |
| Official website | ucmerced.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Mechanical Engineering. | $56K | $13K |
| Computer Engineering. | $55K | $14K |
| Business Administration, Management and Operations. | $41K | $11K |
| Environmental/Environmental Health Engineering. | $41K | — |
| Geological and Earth Sciences/Geosciences. | $40K | — |
| Biomedical/Medical Engineering. | $38K | $15K |
| Chemistry. | $37K | $11K |
| Applied Mathematics. | $33K | $11K |
| Public Health. | $32K | $15K |
| Economics. | $31K | $13K |
| Biology, General. | $30K | $14K |
| Political Science and Government. | $29K | $13K |
Compare with similar colleges in — CA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| California State University-Fullerton | $8K | 68% | $11K | $69K |
| California State University-Long Beach | $8K | 70% | $12K | $70K |
| San Diego State University | $9K | 78% | $12K | $73K |
| University of California-San Diego | $17K | 86% | $11K | $96K |
| University of California-Los Angeles | $16K | 93% | $12K | $89K |
| University of California-Berkeley | $17K | 94% | $11K | $100K |
| California State University-Northridge | $8K | 57% | $12K | $64K |
| University of California-Davis | $17K | 86% | $11K | $87K |
Advertisement