California State University-Monterey Bay
Seaside, CA · Public · 6,819 undergraduates
Median earnings after attending
$64K
In-state tuition
$8K
Out-of-state tuition
$21K
Graduation rate
63%
Acceptance rate
97%
Median debt
$9K
Advertisement
At a glance
| Average net price (published cost of attendance) | $27K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 80% |
| Median earnings (all enrolled, incl. non-earners) | $54K |
| Undergraduate composition | 26% White · 2% Black · 56% Hispanic · 6% Asian |
| Official website | https://csumb.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $109K | $6K |
| Computer Science. | $59K | $16K |
| Computer and Information Sciences, General. | $55K | — |
| Business Administration, Management and Operations. | $46K | $11K |
| Hospitality Administration/Management. | $44K | — |
| Mathematics. | $37K | — |
| Human Services, General. | $35K | $10K |
| Biology, General. | $32K | $11K |
| Social Sciences, General. | $32K | $11K |
| International/Globalization Studies. | $29K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $29K | $11K |
| Natural Resources Conservation and Research. | $29K | $13K |
Compare with similar colleges in — CA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| California State University-Fullerton | $8K | 68% | $11K | $69K |
| California State University-Long Beach | $8K | 70% | $12K | $70K |
| San Diego State University | $9K | 78% | $12K | $73K |
| University of California-San Diego | $17K | 86% | $11K | $96K |
| University of California-Los Angeles | $16K | 93% | $12K | $89K |
| University of California-Berkeley | $17K | 94% | $11K | $100K |
| California State University-Northridge | $8K | 57% | $12K | $64K |
| University of California-Davis | $17K | 86% | $11K | $87K |
Advertisement