Central State University
Wilberforce, OH · Public · 2,620 undergraduates
Median earnings after attending
$37K
In-state tuition
$8K
Out-of-state tuition
$11K
Graduation rate
21%
Acceptance rate
99%
Median debt
$10K
Borrowing rate
49%
Earnings (all students)
$31K
Advertisement
Institution profile
HBCU
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Rural: Large |
| Region | Great Lakes |
| ZIP | 45384-1004 |
Financial overview
Published cost
$22K
Federal aid / UG
$2K
Est. net price
$21K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | 16.0 |
| First-year retention | 56% |
| SAT math (median) | 435 |
| Undergraduate composition | 10% White · 58% Black · 5% Hispanic · 1% Asian |
| Official website | https://www.centralstate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Criminal Justice and Corrections. | $32K | $21K |
| Business/Commerce, General. | $25K | — |
| Biology, General. | $22K | $31K |
| Psychology, General. | $21K | $26K |
Compare with similar colleges in — OH
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Ohio State University-Main Campus | $14K | 87% | $14K | $67K |
| University of Cincinnati-Main Campus | $14K | 75% | $12K | $61K |
| Ohio University-Main Campus | $15K | 65% | $13K | $62K |
| Kent State University at Kent | $14K | 51% | $15K | $51K |
| Columbus State Community College | $6K | 26% | $5K | $45K |
| Miami University-Oxford | $19K | 81% | $14K | $64K |
| Cuyahoga Community College District | $3K | 26% | $5K | $41K |
| Sinclair Community College | $4K | 43% | $6K | $42K |
Advertisement