Bowling Green State University-Main Campus
Bowling Green, OH · Public · 12,812 undergraduates
Median earnings after attending
$52K
In-state tuition
$15K
Out-of-state tuition
$23K
Graduation rate
66%
Acceptance rate
81%
Median debt
$15K
Advertisement
At a glance
| Average net price (published cost of attendance) | $32K |
|---|---|
| SAT average | 1117 |
| ACT composite (median) | 23.0 |
| First-year retention | 82% |
| Median earnings (all enrolled, incl. non-earners) | $46K |
| SAT math (median) | 555 |
| Undergraduate composition | 78% White · 7% Black · 6% Hispanic · 1% Asian |
| Official website | www.bgsu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Management Information Systems and Services. | $65K | $20K |
| Construction Engineering. | $63K | $22K |
| Engineering-Related Fields. | $62K | $23K |
| Computer Engineering. | $60K | $27K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58K | $25K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $58K | — |
| Engineering/Engineering-Related Technologies/Technicians, Other. | $56K | $24K |
| International Business. | $55K | $19K |
| Business Administration, Management and Operations. | $55K | $22K |
| General Sales, Merchandising and Related Marketing Operations. | $55K | $23K |
| Information Science/Studies. | $53K | $23K |
| Finance and Financial Management Services. | $52K | $22K |
Compare with similar colleges in — OH
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Ohio State University-Main Campus | $14K | 87% | $14K | $67K |
| University of Cincinnati-Main Campus | $14K | 75% | $12K | $61K |
| Ohio University-Main Campus | $15K | 65% | $13K | $62K |
| Kent State University at Kent | $14K | 51% | $15K | $51K |
| Columbus State Community College | $6K | 26% | $5K | $45K |
| Miami University-Oxford | $19K | 81% | $14K | $64K |
| Cuyahoga Community College District | $3K | 26% | $5K | $41K |
| Sinclair Community College | $4K | 43% | $6K | $42K |
Advertisement