SUNY College at Potsdam
Potsdam, NY · Public · 1,823 undergraduates
Median earnings after attending
$54K
In-state tuition
$9K
Out-of-state tuition
$19K
Graduation rate
55%
Acceptance rate
78%
Median debt
$18K
Borrowing rate
52%
Earnings (all students)
$41K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Very small |
| Region | Mideast |
| ZIP | 13676-2294 |
Financial overview
Published cost
$25K
Federal aid / UG
$2K
Est. net price
$23K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 78% |
| Undergraduate composition | 71% White · 7% Black · 12% Hispanic · 2% Asian |
| Official website | www.potsdam.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods. | $42K | $15K |
| Teacher Education and Professional Development, Specific Subject Areas. | $36K | $25K |
| Business Administration, Management and Operations. | $35K | $24K |
| Mathematics. | $34K | — |
| Sociology. | $32K | — |
| Criminal Justice and Corrections. | $31K | $22K |
| Communication and Media Studies. | $29K | $23K |
| History. | $27K | $22K |
| Biology, General. | $25K | $22K |
| Psychology, General. | $24K | $20K |
| Geological and Earth Sciences/Geosciences. | $23K | — |
| Natural Resources Conservation and Research. | $23K | $26K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University at Buffalo | $11K | 73% | $14K | $76K |
| CUNY Borough of Manhattan Community College | $5K | — | $6K | $48K |
| Stony Brook University | $11K | 77% | $15K | $83K |
| CUNY Hunter College | $7K | 59% | $8K | $71K |
| CUNY Bernard M Baruch College | $7K | 70% | $10K | $84K |
| Binghamton University | $11K | 82% | $15K | $89K |
| Suffolk County Community College | $7K | — | $5K | $54K |
| CUNY New York City College of Technology | $7K | 19% | $6K | $57K |
Advertisement