Drew University
Madison, NJ · Private nonprofit · 1,533 undergraduates
Median earnings after attending
$66K
In-state tuition
$49K
Out-of-state tuition
$49K
Graduation rate
71%
Acceptance rate
68%
Median debt
$19K
Advertisement
At a glance
| Average net price (published cost of attendance) | $67K |
|---|---|
| SAT average | 1227 |
| ACT composite (median) | — |
| First-year retention | 88% |
| Median earnings (all enrolled, incl. non-earners) | $50K |
| Undergraduate composition | 56% White · 11% Black · 7% Hispanic · 4% Asian |
| Official website | www.drew.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $42K | $27K |
| Business Administration, Management and Operations. | $40K | $27K |
| Natural Resources Conservation and Research. | $28K | $20K |
| Psychology, General. | $24K | $22K |
| Biology, General. | $22K | $23K |
| English Language and Literature, General. | $22K | $22K |
| Drama/Theatre Arts and Stagecraft. | $10K | — |
Compare with similar colleges in — NJ
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Seton Hall University | $55K | 70% | $16K | $80K |
| Princeton University | $66K | 97% | $11K | $134K |
| Stevens Institute of Technology | $66K | 89% | $23K | $118K |
| Beth Medrash Govoha | — | — | $6K | $55K |
| Monmouth University | $48K | 72% | $21K | $73K |
| Rider University | $43K | 62% | $19K | $66K |
| Fairleigh Dickinson University-Metropolitan Campus | $39K | 53% | $17K | $63K |
| Saint Peter's University | $43K | 55% | $12K | $64K |
Advertisement