Fairleigh Dickinson University-Metropolitan Campus
Teaneck, NJ · Private nonprofit · 2,627 undergraduates
Median earnings after attending
$63K
In-state tuition
$39K
Out-of-state tuition
$39K
Graduation rate
53%
Acceptance rate
91%
Median debt
$17K
Advertisement
At a glance
| Average net price (published cost of attendance) | $53K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 77% |
| Median earnings (all enrolled, incl. non-earners) | $50K |
| Undergraduate composition | 19% White · 11% Black · 34% Hispanic · 5% Asian |
| Official website | https://www.fdu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77K | $23K |
| Civil Engineering Technologies/Technicians. | $58K | — |
| Finance and Financial Management Services. | $46K | $24K |
| Accounting and Related Services. | $42K | $22K |
| Mechanical Engineering Related Technologies/Technicians. | $42K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $41K | $28K |
| Hospitality Administration/Management. | $40K | $20K |
| Marketing. | $40K | $25K |
| Business Administration, Management and Operations. | $39K | $22K |
| Computer and Information Sciences, General. | $39K | $25K |
| Criminal Justice and Corrections. | $34K | $21K |
| Criminology. | $30K | $25K |
Compare with similar colleges in — NJ
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Seton Hall University | $55K | 70% | $16K | $80K |
| Princeton University | $66K | 97% | $11K | $134K |
| Stevens Institute of Technology | $66K | 89% | $23K | $118K |
| Beth Medrash Govoha | — | — | $6K | $55K |
| Monmouth University | $48K | 72% | $21K | $73K |
| Rider University | $43K | 62% | $19K | $66K |
| Saint Peter's University | $43K | 55% | $12K | $64K |
| Felician University | $41K | 48% | $19K | $64K |
Advertisement