University of Nebraska at Kearney
Kearney, NE · Public · 4,088 undergraduates
Median earnings after attending
$55K
In-state tuition
$9K
Out-of-state tuition
$16K
Graduation rate
62%
Acceptance rate
89%
Median debt
$12K
Advertisement
At a glance
| Average net price (published cost of attendance) | $27K |
|---|---|
| SAT average | 1118 |
| ACT composite (median) | 22.0 |
| First-year retention | 80% |
| Median earnings (all enrolled, incl. non-earners) | $47K |
| SAT math (median) | 512 |
| Undergraduate composition | 73% White · 3% Black · 15% Hispanic · 1% Asian |
| Official website | www.unk.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business Administration, Management and Operations. | $46K | $15K |
| Agricultural Business and Management. | $44K | — |
| Criminal Justice and Corrections. | $37K | $15K |
| Journalism. | $37K | — |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35K | $16K |
| Music. | $34K | — |
| Fine and Studio Arts. | $34K | $19K |
| Social Work. | $33K | $19K |
| Liberal Arts and Sciences, General Studies and Humanities. | $31K | $18K |
| Parks, Recreation, and Leisure Studies. | $31K | $17K |
| History. | $30K | $18K |
| Computer and Information Sciences, General. | $30K | — |
Compare with similar colleges in — NE
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Nebraska-Lincoln | $11K | 69% | $13K | $62K |
| University of Nebraska at Omaha | $9K | 51% | $13K | $60K |
| Metropolitan Community College Area | $3K | — | $4K | $46K |
| Southeast Community College Area | $3K | — | $6K | $47K |
| Central Community College | $3K | — | $6K | $44K |
| Wayne State College | $8K | 56% | $12K | $50K |
| Northeast Community College | $4K | — | $6K | $47K |
| Chadron State College | $9K | 48% | $11K | $51K |
Advertisement