University of Nebraska at Omaha
Omaha, NE · Public · 11,488 undergraduates
Median earnings after attending
$60K
In-state tuition
$9K
Out-of-state tuition
$25K
Graduation rate
51%
Acceptance rate
87%
Median debt
$13K
Borrowing rate
27%
Earnings (all students)
$48K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Plains |
| ZIP | 68182-0225 |
Financial overview
Published cost
$21K
Federal aid / UG
$5K
Est. net price
$16K
At a glance
| SAT average | 1120 |
|---|---|
| ACT composite (median) | 22.0 |
| First-year retention | 78% |
| SAT reading & writing (median) | 498 |
| Undergraduate composition | 59% White · 8% Black · 18% Hispanic · 6% Asian |
| Official website | https://www.unomaha.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $67K | $20K |
| Electrical, Electronics, and Communications Engineering. | $65K | — |
| Construction Management. | $61K | $13K |
| Civil Engineering. | $60K | $26K |
| Information Science/Studies. | $56K | $25K |
| Mathematics. | $46K | $17K |
| Air Transportation. | $44K | $20K |
| Business Administration, Management and Operations. | $44K | $15K |
| Homeland Security. | $40K | $22K |
| Criminal Justice and Corrections. | $39K | $17K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $39K | $20K |
| Communication, Journalism, and Related Programs, Other. | $38K | $17K |
Compare with similar colleges in — NE
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Nebraska-Lincoln | $11K | 69% | $13K | $62K |
| Metropolitan Community College Area | $3K | — | $4K | $46K |
| Southeast Community College Area | $3K | — | $6K | $47K |
| University of Nebraska at Kearney | $9K | 62% | $12K | $55K |
| Central Community College | $3K | — | $6K | $44K |
| Wayne State College | $8K | 56% | $12K | $50K |
| Northeast Community College | $4K | — | $6K | $47K |
| Chadron State College | $9K | 48% | $11K | $51K |
Advertisement