DePauw University
Greencastle, IN · Private nonprofit · 1,905 undergraduates
Median earnings after attending
$77K
In-state tuition
$61K
Out-of-state tuition
$61K
Graduation rate
78%
Acceptance rate
57%
Median debt
$24K
Borrowing rate
36%
Earnings (all students)
$62K
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Small (<25k) |
| Region | Great Lakes |
| ZIP | 46135-1772 |
Financial overview
Published cost
$78K
Federal aid / UG
$658
Est. net price
$77K
At a glance
| SAT average | 1340 |
|---|---|
| ACT composite (median) | 28.0 |
| First-year retention | 89% |
| SAT math (median) | 660 |
| SAT reading & writing (median) | 570 |
| Undergraduate composition | 57% White · 6% Black · 8% Hispanic · 2% Asian |
| Official website | www.depauw.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $68K | — |
| Economics. | $59K | $26K |
| Political Science and Government. | $53K | — |
| Sociology. | $47K | — |
| Communication and Media Studies. | $36K | $27K |
| Romance Languages, Literatures, and Linguistics. | $32K | — |
| Psychology, General. | $31K | $23K |
| Religion/Religious Studies. | $29K | — |
| Music. | $28K | — |
| Biology, General. | $27K | — |
| Rhetoric and Composition/Writing Studies. | $27K | — |
Compare with similar colleges in — IN
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Notre Dame | $68K | 95% | $18K | $113K |
| Butler University | $50K | 77% | $20K | $84K |
| University of Indianapolis | $38K | 57% | $18K | $59K |
| Trine University | $37K | 70% | $17K | $65K |
| Rose-Hulman Institute of Technology | $61K | 74% | $21K | $108K |
| Marian University | $42K | 65% | $16K | $65K |
| Valparaiso University | $50K | 68% | $19K | $70K |
| Taylor University | $41K | 78% | $14K | $59K |
Advertisement