Sociology. — MO
Sociology. programs in MO. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | Columbia College | Columbia | 2 | 15 | $33K | — |
| 2 | University of Missouri-Kansas City | Kansas City | 1 | 20 | $32K | $14K |
| 3 | University of Missouri-Columbia | Columbia | 1 | 46 | $32K | $20K |
| 4 | Missouri State University-Springfield | Springfield | 1 | 28 | $29K | $24K |
| 5 | Missouri Southern State University | Joplin | 1 | None | $28K | — |
| 6 | Truman State University | Kirksville | 1 | 14 | $28K | — |
| 7 | University of Missouri-St Louis | Saint Louis | 1 | 16 | $28K | — |
| 8 | Drury University | Springfield | 2 | None | $26K | — |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.