Science Technologies/Technicians, Other.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Arizona State University Campus Immersion Tempe, AZ | $58K | $20K | 164 |
| 2 | Campbell University Buies Creek, NC | $54K | $21K | 30 |
| 3 | University of Arizona Tucson, AZ | $43K | $22K | 39 |
| 4 | Northern Arizona University Flagstaff, AZ | $38K | $21K | 53 |
| 5 | University of Wisconsin-Stout Menomonie, WI | $33K | $26K | 21 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.