Geological and Earth Sciences/Geosciences. — NY
Geological and Earth Sciences/Geosciences. programs in NY. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | Union College | Schenectady | 2 | None | $40K | — |
| 2 | SUNY Oneonta | Oneonta | 1 | 13 | $34K | — |
| 3 | State University of New York at Oswego | Oswego | 1 | None | $34K | $20K |
| 4 | SUNY College at Geneseo | Geneseo | 1 | 20 | $32K | $17K |
| 5 | SUNY Buffalo State University | Buffalo | 1 | None | $32K | — |
| 6 | University at Buffalo | Buffalo | 1 | 37 | $31K | $20K |
| 7 | SUNY College at Potsdam | Potsdam | 1 | 13 | $23K | — |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.