Engineering Technologies/Technicians, General.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Drexel University Philadelphia, PA | $70K | $31K | — |
| 2 | Miami University-Oxford Oxford, OH | $66K | $19K | 46 |
| 3 | Bemidji State University Bemidji, MN | $65K | $21K | 39 |
| 4 | Kennesaw State University Kennesaw, GA | $62K | $24K | 61 |
| 5 | Illinois State University Normal, IL | $60K | $21K | 34 |
| 6 | University of Central Missouri Warrensburg, MO | $60K | $26K | 33 |
| 7 | New Jersey Institute of Technology Newark, NJ | $60K | $20K | 200 |
| 8 | Wichita State University Wichita, KS | $59K | $19K | 19 |
| 9 | New Mexico State University-Main Campus Las Cruces, NM | $59K | $17K | 31 |
| 10 | University of Wisconsin-Stout Menomonie, WI | $59K | $22K | 44 |
| 11 | Western Carolina University Cullowhee, NC | $57K | $23K | 45 |
| 12 | Morehead State University Morehead, KY | $55K | $25K | 44 |
| 13 | Western Illinois University Macomb, IL | $55K | — | 12 |
| 14 | Southeast Missouri State University Cape Girardeau, MO | $55K | $23K | 30 |
| 15 | Tennessee Technological University Cookeville, TN | $55K | $19K | 65 |
| 16 | Northern Illinois University Dekalb, IL | $54K | $20K | 57 |
| 17 | Southwestern Oklahoma State University Weatherford, OK | $54K | $18K | 21 |
| 18 | Kansas State University Manhattan, KS | $54K | $23K | 22 |
| 19 | University of Memphis Memphis, TN | $52K | $31K | 49 |
| 20 | Middle Tennessee State University Murfreesboro, TN | $52K | $19K | 35 |
| 21 | Purdue University-Main Campus West Lafayette, IN | $52K | — | — |
| 22 | Southeastern Louisiana University Hammond, LA | $52K | $24K | 27 |
| 23 | East Tennessee State University Johnson City, TN | $51K | $18K | 37 |
| 24 | Texas State University San Marcos, TX | $51K | $20K | 54 |
| 25 | Temple University Philadelphia, PA | $48K | $24K | 33 |
| 26 | University of West Florida Pensacola, FL | $48K | — | 14 |
| 27 | New York Institute of Technology Old Westbury, NY | $46K | $20K | 28 |
| 28 | Kent State University at Kent Kent, OH | $37K | $22K | 35 |
| 29 | Berea College Berea, KY | $24K | — | — |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.