Northern Illinois University
Dekalb, IL · Public · 11,301 undergraduates
Median earnings after attending
$61K
In-state tuition
$14K
Out-of-state tuition
$14K
Graduation rate
48%
Acceptance rate
70%
Median debt
$14K
Advertisement
At a glance
| Average net price (published cost of attendance) | $30K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 70% |
| Median earnings (all enrolled, incl. non-earners) | $53K |
| SAT reading & writing (median) | 465 |
| Undergraduate composition | 42% White · 21% Black · 26% Hispanic · 6% Asian |
| Official website | www.niu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $70K | $20K |
| Mechanical Engineering. | $65K | $17K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61K | $23K |
| Computer Science. | $58K | $16K |
| Industrial Engineering. | $58K | $20K |
| Engineering Technologies/Technicians, General. | $54K | $20K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $54K | $19K |
| Accounting and Related Services. | $54K | $15K |
| Finance and Financial Management Services. | $54K | $15K |
| Business Administration, Management and Operations. | $48K | $20K |
| Management Sciences and Quantitative Methods. | $45K | $16K |
| Mathematics. | $45K | $15K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Illinois Urbana-Champaign | $16K | 86% | $15K | $88K |
| University of Illinois Chicago | $15K | 61% | $12K | $74K |
| Illinois State University | $16K | 67% | $14K | $68K |
| College of DuPage | $5K | — | $6K | $51K |
| College of Lake County | $5K | — | $6K | $47K |
| William Rainey Harper College | $4K | — | $6K | $54K |
| Joliet Junior College | $5K | — | $6K | $48K |
| Southern Illinois University Edwardsville | $13K | 56% | $14K | $59K |
Advertisement