Engineering, Other.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Ohio State University-Main Campus Columbus, OH | $71K | $19K | 28 |
| 2 | Stevens Institute of Technology Hoboken, NJ | $69K | — | 13 |
| 3 | California State University-Chico Chico, CA | $69K | — | — |
| 4 | University of Maryland-College Park College Park, MD | $68K | — | 14 |
| 5 | Louisiana Tech University Ruston, LA | $65K | — | 19 |
| 6 | Oregon State University Corvallis, OR | $63K | — | 12 |
| 7 | Pennsylvania State University-Main Campus University Park, PA | $62K | $16K | 28 |
| 8 | Purdue University-Main Campus West Lafayette, IN | $62K | $25K | 31 |
| 9 | Mississippi State University Mississippi State, MS | $62K | $20K | 41 |
| 10 | Colorado State University Pueblo Pueblo, CO | $60K | — | 10 |
| 11 | Michigan State University East Lansing, MI | $58K | $20K | 35 |
| 12 | Indiana University-Indianapolis Indianapolis, IN | $56K | $15K | 22 |
| 13 | Stanford University Stanford, CA | $56K | — | 18 |
| 14 | University of California-San Diego La Jolla, CA | $55K | $17K | 25 |
| 15 | Alfred University Alfred, NY | $50K | — | — |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.