University of Massachusetts Global
Aliso Viejo, CA · Public · 4,491 undergraduates
Median earnings after attending
$68K
In-state tuition
$13K
Out-of-state tuition
$13K
Graduation rate
0%
Acceptance rate
—
Median debt
$15K
Advertisement
At a glance
| Average net price (published cost of attendance) | $39K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 62% |
| Median earnings (all enrolled, incl. non-earners) | $62K |
| Undergraduate composition | 61% White · 13% Black · 3% Hispanic · 5% Asian |
| Official website | https://www.umassglobal.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business Administration, Management and Operations. | $55K | $21K |
| Criminology. | $47K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $45K | $23K |
| Sociology. | $40K | $25K |
| Social Sciences, General. | $33K | — |
| Psychology, General. | $32K | $23K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $31K | $21K |
Compare with similar colleges in — CA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| California State University-Fullerton | $8K | 68% | $11K | $69K |
| California State University-Long Beach | $8K | 70% | $12K | $70K |
| San Diego State University | $9K | 78% | $12K | $73K |
| University of California-San Diego | $17K | 86% | $11K | $96K |
| University of California-Los Angeles | $16K | 93% | $12K | $89K |
| University of California-Berkeley | $17K | 94% | $11K | $100K |
| California State University-Northridge | $8K | 57% | $12K | $64K |
| University of California-Davis | $17K | 86% | $11K | $87K |
Advertisement