University of Wisconsin-Green Bay
Green Bay, WI · Public · 6,341 undergraduates
Median earnings after attending
$56K
In-state tuition
$9K
Out-of-state tuition
$18K
Graduation rate
47%
Acceptance rate
89%
Median debt
$11K
Borrowing rate
26%
Earnings (all students)
$50K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Midsize (100k-499k) |
| Region | Great Lakes |
| ZIP | 54311-7001 |
Financial overview
Published cost
$19K
Federal aid / UG
$3K
Est. net price
$16K
At a glance
| SAT average | 1120 |
|---|---|
| ACT composite (median) | 22.0 |
| First-year retention | 66% |
| Undergraduate composition | 73% White · 3% Black · 11% Hispanic · 4% Asian |
| Official website | www.uwgb.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64K | $18K |
| Computer Science. | $55K | $15K |
| Accounting and Related Services. | $54K | $18K |
| Business Administration, Management and Operations. | $42K | $20K |
| Liberal Arts and Sciences, General Studies and Humanities. | $42K | $19K |
| Social Work. | $39K | $23K |
| Romance Languages, Literatures, and Linguistics. | $39K | — |
| Health and Medical Administrative Services. | $38K | $26K |
| Natural Resources Conservation and Research. | $36K | $22K |
| Education, General. | $35K | $18K |
| Biology, General. | $35K | $22K |
| Public Administration. | $35K | — |
Compare with similar colleges in — WI
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Wisconsin-Madison | $12K | 90% | $15K | $80K |
| University of Wisconsin-Milwaukee | $11K | 50% | $14K | $59K |
| Milwaukee Area Technical College | $5K | — | $8K | $45K |
| Madison Area Technical College | $5K | — | $9K | $51K |
| University of Wisconsin-Whitewater | $9K | 56% | $14K | $59K |
| University of Wisconsin-La Crosse | $11K | 71% | $16K | $66K |
| University of Wisconsin-Eau Claire | $10K | 62% | $13K | $62K |
| University of Wisconsin-Stevens Point | $10K | 53% | $12K | $54K |
Advertisement