University of Mary Washington
Fredericksburg, VA · Public · 3,566 undergraduates
Median earnings after attending
$66K
In-state tuition
$15K
Out-of-state tuition
$29K
Graduation rate
65%
Acceptance rate
80%
Median debt
$14K
Advertisement
At a glance
| Average net price (published cost of attendance) | $31K |
|---|---|
| SAT average | 1272 |
| ACT composite (median) | 29.0 |
| First-year retention | 84% |
| Median earnings (all enrolled, incl. non-earners) | $53K |
| SAT math (median) | 590 |
| SAT reading & writing (median) | 545 |
| Undergraduate composition | 59% White · 8% Black · 13% Hispanic · 4% Asian |
| Official website | https://www.umw.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $78K | $12K |
| Computer and Information Sciences, General. | $66K | $21K |
| Economics. | $50K | — |
| Business Administration, Management and Operations. | $44K | $17K |
| Political Science and Government. | $39K | $18K |
| International Relations and National Security Studies. | $36K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $34K | $20K |
| Geography and Cartography. | $34K | — |
| History. | $34K | $20K |
| Psychology, General. | $29K | $16K |
| Sociology. | $29K | $17K |
| Linguistic, Comparative, and Related Language Studies and Services. | $29K | — |
Compare with similar colleges in — VA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Northern Virginia Community College | $6K | — | $6K | $57K |
| Virginia Polytechnic Institute and State University | $16K | 86% | $19K | $89K |
| George Mason University | $14K | 66% | $14K | $80K |
| James Madison University | $15K | 80% | $16K | $75K |
| Virginia Commonwealth University | $17K | 65% | $15K | $64K |
| University of Virginia-Main Campus | $22K | 94% | $14K | $96K |
| Old Dominion University | $13K | 43% | $15K | $60K |
| Tidewater Community College | $6K | — | $6K | $42K |
Advertisement