University of Rhode Island
Kingston, RI · Public · 13,381 undergraduates
Median earnings after attending
$73K
In-state tuition
$17K
Out-of-state tuition
$38K
Graduation rate
72%
Acceptance rate
72%
Median debt
$18K
Borrowing rate
52%
Earnings (all students)
$62K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | New England |
| ZIP | 02881 |
Financial overview
Published cost
$36K
Federal aid / UG
$6K
Est. net price
$30K
At a glance
| SAT average | 1160 |
|---|---|
| ACT composite (median) | 28.0 |
| First-year retention | 84% |
| SAT math (median) | 590 |
| SAT reading & writing (median) | 520 |
| Undergraduate composition | 73% White · 5% Black · 12% Hispanic · 3% Asian |
| Official website | https://web.uri.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $71K | $18K |
| Computer Engineering. | $69K | $23K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68K | $25K |
| Chemical Engineering. | $66K | $18K |
| Mechanical Engineering. | $65K | $24K |
| Germanic Languages, Literatures, and Linguistics. | $64K | $20K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $62K | — |
| Biomedical/Medical Engineering. | $62K | $20K |
| Industrial Engineering. | $61K | $26K |
| Ocean Engineering. | $60K | $22K |
| Civil Engineering. | $60K | $24K |
| Computer and Information Sciences, General. | $57K | $20K |
Compare with similar colleges in — RI
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Community College of Rhode Island | $6K | — | $6K | $48K |
| Rhode Island College | $12K | 45% | $13K | $60K |
Advertisement